NVPD STATS 2005 2006 2007
Primary Case Reports 2,144 1,984 2,091
Assisting Case Reports 969 783 659
Primary Domestic Disputes 167 162 201
Assisting Domestic Disputes 254 228 221
Number of People who Walk In to Speak with Officers 1,184 965 803
Number of People who Call to Speak with Officers 1,918 1,453 1,149
Primary Arrests for Misdemeanors & Felonies 691 624 786
Assisting Arrests for Misdemeanors & Felonies 889 742 802
Patrol Miles 140,897 125,357 136,766
Warning Tickets Issued (Verbal Warnings not Included) 1,855 1,638 2,007
Traffic Tickets Issued 1,808 1,244 1,727
Dispatches (Officers sent to perform Functions) 10,790 9,444 9,489
Primary Accident Reports 458 418 382
Assisting Accident Reports 431 383 301
Traffic Stops 4,401 3,732 4,102
Vehicles Unlocked 1,189 1,094 1,062
Primary Alarm Reports 261 193 220
Assisting Alarm Reports 259 252 189
Primary Medical Calls - Helping Rescue 20 115 140 137
Assisting Medical Calls - Helping Rescue 20 189 174 178
Primary Fire Calls 39 39 38
Assisting Fire Calls 74 45 47
Business Escorts 588 547 425
Funeral Escorts 211 172 238
Vehicle Registration Inquiries 3,671 3,462 3,092
Driver License Inquiries 4,604 3,443 4,133
Criminal History Inquiries 542 666 756
Number of Eight Hour Shifts 4,135 3,482 3,188

North Vernon Police Department     Copyright 2010     All rights reserved.
Website Designed by Wolf Creative Services